Indicadores universales generales (gratis)
Nombre, tipo, principio de funcionamiento y descripción de los sistemas de las 70 luces de advertencia e indicadores más comunes del cuadro de instrumentos. La información está disponible de forma gratuita.
Indicadores Plug-ins
Un conjunto pagado de descripciones del funcionamiento de los indicadores del tablero contiene:
Marca de fábrica | Número de indicadores únicos | Sistema | ||
Acura | 127 | VTEC, INVS, TwinSpark, 4WS, ABS, ACC, ADS, AIS, ATT, ATTS, AWD, BSI, CMBS, CMS, DRL, HDC, HIDS, HSPA, IHCC, IMA, i-VTEC, LKAS, O/D, SH-AWD, SRS, TCS, TOD, TSA, VSA, VTM-4 и др. | ||
Alfa Romeo | 120 | AAS, ABS, AFS, ALFADNA, ASR, DPF, EBD, ESC, ESP, FCW, HAS, JTD, JTS, LSD, SRS, SSS, TDCI, TwinSpark и др. | ||
Audi | 183 | DVE, TDI, DRC, FA, SA, ACC, DCC, ADR, APS, ASR, CC, DCC, DPF, DRL, ESC, ESP, HDC, IPA, LKAS, MSS, NVA, SCR, AdBlue, SL, SRS, TJA и др. | ||
BMW | 93 | iDrive, AFS, EDC, HAH, ABS, BSA, DSC, xDrive, DTC, FCW, LKA, MDM, NVA, SL и др. | ||
Buick | 120 | ABS, AFL, BSM, DAC, DBC, DPF, ERM, ESC, ESP, FCA, FPB, IBA, LDW, LKA, O/D, SRS, STS, TCS и др. | ||
Chevrolet | 107 | ABS, BSM, DAC, DBC, DPF, ESP, FCA, LKA, O/D, SRS, StabiliTrak, TCS и др. | ||
Chrysler | 71 | ABS, ESP, FCW, HDC, LDW, LSD, OD mode, SCR, SRS, TRC, Valet и др. | ||
Citroen | 108 | HDI, IDE, Hydropneumatik, ABS, AdBlue, AS&G, ASC, ASR, BSW, DPF, ESC, ESP, IPA, KES, LKA, SCR, SRS, TCL, USS и др. | ||
Dacia | 72 | ABS, PRS, IDE, ASR, BSW, DPF, ESC, ESP, FCW, HDC, HAS, IPA, LDW, O/D, SRS, SSS и др. | ||
Daewoo | 84 | ABS, BSM, DAC, DBC, ESP, FCA, LKA, OD mode, SRS, StabiliTrak, TCS и др. | ||
Fiat | 121 | AB, ABS, ASR, DPF, Dualdrive, EBD, ELD, ESC, ESP, FCW, HAS, JTD, JTS, LDWS, LSD, PUH, SCR, SRS, SSS, TDCI, TwinSpark и др. | ||
Ford | 138 | ABS, AdBlue, BLIS, DPF, EBD, ESP, FCW, HDC, HMS, HAS, LDW, OD, mode, SCR, SRS, SSS, TRC и др. | ||
GAZ | 53 | ABS, ASR, DPF, EBD, SCR, SRS и др. | ||
Geely | 61 | ABS, AVH, ESP, FCW, HDC, LDA и др. | ||
Haval (GreatWall) | 61 | ABS, AVH, AWD, EBD, ESP, HDC, O/D, SSS, TCS, TD, АТТ и др. | ||
Honda | 127 | VTEC, INVS, TwinSpark, 4WS, ABS, ACC, ADS, AIS, ATT, ATTS, AWD, BSI, CMBS, CMS, DRL, HDC, HIDS, HSPA, IHCC, IMA, i-VTEC, LKAS, O/D, SH-AWD, SRS, TCS, TOD, TSA, VSA, VTM-4 и др. | ||
Hyundai | 161 | ABS, BSD, DBC, DPF, ECS, ESC, ESP, ISG, LDWS, LKAS, O/D, PSB, PUH, SRS, TCS, VDC, VSM и др | ||
Jeep | 124 | ABS, ESP, FCW, HDC, LDW, LSD, O/D, SCR, SRS, TRC, Valet и др. | ||
Kia | 161 | ABS, BSD, DBC, DPF, ECS, ESC, ESP, ISG, LDWS, LKAS, O/D, PSB, PUH, SRS, TCS, VDC, VSM и др. | ||
Lada | 55 | ABS, EBD, ESC, ESP, OD mode, SRS, TC, USS и др. | ||
Land Rover | 83 | ABS, ACE, AFLS, ASPC, DSC, DWF, ETC, HDC, LDW, SRS, TR, TRC и др. | ||
Mazda | 87 | VTEC, ABS, AK, BSM, BSW, DPF, DSC, i-ELOOP, ISS, LDWS, MRCC, OD mode, SCBS, SRS, TCS и др. | ||
Mercedes | 96 | TwinSpark, TDCI, CDI, Pre-Safe, EBV, Distronic, BAS, AIRMATIC DC, ADS II, 4-ETS+, ADR, AHA, Airbrake, ASR, ASS, BSA, Distronic, DSR, DWF, ESC, ESP, LKA, LR, Mbrace, SCR, SRS и др. | ||
Mitsubishi | 122 | Easy Select 4WD, Super-Select 4WD, ABS, AS&G, ASC, BSW, DPF, EBD, ECS, FCW, IBA, KOS, LDA, LDP, M-ASTC, O/D, PUH, SRS, TCL и др. | ||
Nissan | 147 | DDS, 4WAS, ABS, BSW, DPF, ESP, FCW, HDC, HICAS, LDP, O/D, PUH, SCR, SINCHRO, SRS, SSS, TCS, USS, USS, VDC и др. | ||
Opel | 112 | ABS, AFL, BSM, CDC, DAC, DCS, DDS, DPF, ESP, FCA, IBA, IDS+, LDA, O/D, SCR, SRS, TCS и др | ||
Peugeot | 85 | HDI, IDE, ABS, AS&G, ASR, DPF, ESC, ESP, KES, SRS, TCL, VSC и др | ||
Porsche | 110 | TDI, DVE, PCCB, PDCC, ABS, ACC, ACC, ASSF, CC, CSD, DPF, DRL, LCA, LDW, PASM, PED, PSM, SL, SRS и др | ||
Renault | 90 | ABS, PRS, IDE, ASR, BSW, DPF, ESC, ESP, FCW, HDC, HAS, IPA, LDW, OD mode, SRS, SSS и др. | ||
Scion | 59 | ABS, E&SS, LDA, OD mode, PCS, SCBS, SRS, TRC, VSC, НАС и др. | ||
Seat | 72 | TDI, DVE, ACC, ASR, CC, CSD, DPF, ESC, ESP, LKAS, SCR, SL, SRS, SSS и др. | ||
Skoda | 76 | DVE, TDI, ACC, ASR, CC, CSD, DCC, ESC, ESP, KESSY, LKAS, SCR, SRS, SSS и др. | ||
SsangYong | 72 | ABS, DRL, EAS, EAS, EBD, ECS, ESP, ESP, HDC, LDWS, OD mode, SRS, TCS, VDC SL и др | ||
Subaru | 108 | ATS, AVCS, ABS, DBC, DCCD, DPF, EBD, ESP, KA&PBS, OD mode, PCB, SA, SI-DRIVE, STC, SRS, SSS, TRC, VSC, X-mode, НАС и др. | ||
Suzuki | 68 | ABS, DAC, DPF, ESP, OD, SRS, TCS и др | ||
Toyota | 205 | 4WS, ABS, ACC, AFLS, AHC, ARS, AUTO, LSD, BSM, CRAWL, DAC, DPF, HAC, KDSS, LDA, MTS, NAVI CVT, OD, PCS, RCTA, RSCA, SCR, SRS, TA, TEMS, TF-Tronic, TIIS, TPMS, TRC, VSC, TSS, VGRS и др | ||
Vauxhall | 140 | ABS, AFL, BSM, CDC, DAC, DCS, DDS, DPF, ESP, FCA, IBA, IDS+, LDA, O/D, SCR, SRS, TCS и др | ||
Volkswagen | 139 | DVE, TDI, ACC, ADR, AFS, ASR, CC, CSD, DCC, DPF, DRL, ESC, ESP, KESSY, LKAS, MSS, SA, SCR, SRS и др | ||
Volvo | 120 | VAAC,SIPS, RSC, ABS, ACC, CS, CWAB, DSTC, DW, HDC, LDW, OD, OWS, PA, RSI, SRS, STC, TRAC, TRACS и др |
propósito del indicador y descripción del sistema al que pertenece este indicador